Exchange quality ratings
As of
| # | Exchange | Vol. auth. | Bk. quality | Price form. | Cross-venue | 30d |
|---|---|---|---|---|---|---|
| — | Binance | — | — | — | — | |
|
||||||
| — | Bitget | 52.0 | — | — | — | |
|
||||||
| — | Bybit | — | — | — | — | |
|
||||||
| — | Coinbase | 61.0 | — | — | — | |
|
||||||
| — | Gate.io | 47.9 | — | — | — | |
|
||||||
| — | HTX | — | — | — | — | |
|
||||||
| — | Kraken | — | — | — | — | |
|
||||||
| — | KuCoin | — | — | — | — | |
|
||||||
| — | MEXC | — | — | — | — | |
|
||||||
| — | OKX | — | — | — | — | |
|
||||||
Insufficient data for this scoring run. Scores will populate as the data collection window completes.
What does this score measure?
Eleven observable metrics across four dimensions — volume authenticity, order book quality, price formation integrity, and cross-venue consistency. No self-reported data, no exchange cooperation required.
Read the full methodology →Commission a written report
In-depth written analysis of an exchange's market data quality. Peer comparison, 30-day trend, notable findings. Pricing per engagement; quote on request.
View report details →