Exchange quality ratings
As of
| # | Exchange | Vol. auth. | Bk. quality | Price form. | Cross-venue | 30d |
|---|---|---|---|---|---|---|
| 01 | MEXC | 77.9 | 99.4 | 87.7 | 70.7 | |
|
||||||
| 02 | Coinbase | 65.2 | 91.1 | 85.5 | 88.8 | |
|
||||||
| 03 | Bitget | 59.3 | 96.1 | 86.2 | 74.7 | |
|
||||||
| 04 | Binance | 64.6 | 84.7 | 83.1 | 66.6 | |
|
||||||
| 05 | Kraken | 71.6 | 81.6 | 92.7 | 47.9 | |
|
||||||
| 06 | Gate.io | 41.2 | 97.5 | 84.0 | 46.4 | |
|
||||||
| 07 | HTX | 12.7 | 98.0 | 87.1 | 43.6 | |
|
||||||
| 08 | KuCoin | 0.9 | 97.6 | 83.8 | 37.5 | |
|
||||||
| 09 | Bybit | 0.1 | 94.4 | 83.1 | 41.0 | |
|
||||||
| 10 | OKX | 1.0 | 66.0 | 78.8 | 41.2 | |
|
||||||
Insufficient data for this scoring run. Scores will populate as the data collection window completes.
What does this score measure?
Eleven observable metrics across four dimensions — volume authenticity, order book quality, price formation integrity, and cross-venue consistency. No self-reported data, no exchange cooperation required.
Read the full methodology →Commission a written report
In-depth written analysis of an exchange's market data quality. Peer comparison, 30-day trend, notable findings. Pricing per engagement; quote on request.
View report details →