Exchange quality ratings
As of
| # | Exchange | Vol. auth. | Bk. quality | Price form. | Cross-venue | 30d |
|---|---|---|---|---|---|---|
| 01 | MEXC | 74.1 | 99.5 | 86.7 | 75.1 | |
|
||||||
| 02 | Kraken | 71.9 | 80.0 | 88.7 | 57.1 | |
|
||||||
| 03 | Gate.io | 57.3 | 84.3 | 88.4 | 48.4 | |
|
||||||
| 04 | Bitget | 44.1 | 98.5 | 86.8 | 47.8 | |
|
||||||
| 05 | Binance | 63.0 | 84.3 | 84.6 | 38.9 | |
|
||||||
| 06 | Coinbase | 46.7 | 92.5 | 94.7 | 39.9 | |
|
||||||
| 07 | HTX | 20.2 | 98.3 | 89.6 | 29.2 | |
|
||||||
| 08 | Bybit | 0.1 | 98.5 | 88.2 | 31.4 | |
|
||||||
| 09 | KuCoin | 1.0 | 96.6 | 88.8 | 30.9 | |
|
||||||
| 10 | OKX | 0.5 | 63.0 | 83.3 | 34.9 | |
|
||||||
Insufficient data for this scoring run. Scores will populate as the data collection window completes.
What does this score measure?
Eleven observable metrics across four dimensions — volume authenticity, order book quality, price formation integrity, and cross-venue consistency. No self-reported data, no exchange cooperation required.
Read the full methodology →Commission a written report
In-depth written analysis of an exchange's market data quality. Peer comparison, 30-day trend, notable findings. Pricing per engagement; quote on request.
View report details →