Exchange quality ratings
As of
| # | Exchange | Vol. auth. | Bk. quality | Price form. | Cross-venue | 30d |
|---|---|---|---|---|---|---|
| 01 | MEXC | 82.8 | 99.5 | 87.9 | 83.2 | |
|
||||||
| 02 | Kraken | 69.2 | 77.5 | 90.4 | 80.6 | |
|
||||||
| 03 | Bitget | 51.9 | 99.2 | 80.3 | 56.3 | |
|
||||||
| 04 | Coinbase | 50.1 | 98.7 | 84.5 | 51.3 | |
|
||||||
| 05 | HTX | 26.5 | 99.0 | 85.4 | 54.5 | |
|
||||||
| 06 | Binance | 53.3 | 60.7 | 86.6 | 48.8 | |
|
||||||
| 07 | KuCoin | 1.8 | 97.9 | 81.6 | 49.5 | |
|
||||||
| 08 | Bybit | 0.0 | 98.3 | 81.1 | 49.1 | |
|
||||||
| 09 | OKX | 0.3 | 98.1 | 78.1 | 48.6 | |
|
||||||
| 10 | Gate.io | 31.6 | 49.9 | 82.0 | 49.2 | |
|
||||||
Insufficient data for this scoring run. Scores will populate as the data collection window completes.
What does this score measure?
Eleven observable metrics across four dimensions — volume authenticity, order book quality, price formation integrity, and cross-venue consistency. No self-reported data, no exchange cooperation required.
Read the full methodology →Commission a written report
In-depth written analysis of an exchange's market data quality. Peer comparison, 30-day trend, notable findings. Pricing per engagement; quote on request.
View report details →