Exchange quality ratings
As of
| # | Exchange | Vol. auth. | Bk. quality | Price form. | Cross-venue | 30d |
|---|---|---|---|---|---|---|
| 01 | MEXC | 77.0 | 98.9 | 91.4 | 86.5 | |
|
||||||
| 02 | Bitget | 61.1 | 98.0 | 90.7 | 91.4 | |
|
||||||
| 03 | OKX | 67.8 | 87.5 | 85.8 | 87.4 | |
|
||||||
| 04 | Kraken | 73.3 | 85.2 | 94.3 | 59.2 | |
|
||||||
| 05 | Coinbase | 61.8 | 92.5 | 95.3 | 56.6 | |
|
||||||
| 06 | Gate.io | 46.8 | 97.0 | 89.7 | 57.0 | |
|
||||||
| 07 | Bybit | 49.4 | 74.3 | 91.8 | 74.6 | |
|
||||||
| 08 | Binance | 45.9 | 71.4 | 85.3 | 59.6 | |
|
||||||
| 09 | KuCoin | 1.3 | 97.6 | 91.4 | 45.1 | |
|
||||||
| 10 | HTX | 3.9 | 92.5 | 91.3 | 45.8 | |
|
||||||
Insufficient data for this scoring run. Scores will populate as the data collection window completes.
What does this score measure?
Eleven observable metrics across four dimensions: volume authenticity, order book quality, price formation integrity, and cross-venue consistency. No self-reported data, no exchange cooperation required.
Read the full methodology →Commission a written report
In-depth written analysis of an exchange's market data quality. Peer comparison, 30-day trend, notable findings. Pricing per engagement; quote on request.
View report details →