Exchange quality ratings
As of
| # | Exchange | Vol. auth. | Bk. quality | Price form. | Cross-venue | 30d |
|---|---|---|---|---|---|---|
| 01 | MEXC | 77.9 | 99.5 | 86.3 | 55.4 | |
|
||||||
| 02 | Bitget | 62.0 | 97.7 | 86.5 | 65.4 | |
|
||||||
| 03 | Coinbase | 60.7 | 88.3 | 90.3 | 72.3 | |
|
||||||
| 04 | Kraken | 70.1 | 86.8 | 93.6 | 24.4 | |
|
||||||
| 05 | Binance | 65.3 | 82.8 | 82.7 | 40.0 | |
|
||||||
| 06 | Gate.io | 43.3 | 97.7 | 84.8 | 34.3 | |
|
||||||
| 07 | HTX | 5.0 | 98.1 | 88.3 | 15.1 | |
|
||||||
| 08 | KuCoin | 0.5 | 97.6 | 82.5 | 24.4 | |
|
||||||
| 09 | OKX | 0.3 | 85.1 | 78.5 | 44.4 | |
|
||||||
| 10 | Bybit | 0.2 | 75.4 | 82.2 | 25.6 | |
|
||||||
Insufficient data for this scoring run. Scores will populate as the data collection window completes.
What does this score measure?
Eleven observable metrics across four dimensions — volume authenticity, order book quality, price formation integrity, and cross-venue consistency. No self-reported data, no exchange cooperation required.
Read the full methodology →Commission a written report
In-depth written analysis of an exchange's market data quality. Peer comparison, 30-day trend, notable findings. Pricing per engagement; quote on request.
View report details →